| Grade 5 | Grade 6 | ||
|---|---|---|---|
| DEPARTMENTS | SUBJECTS | HOURS | HOURS |
| DEPARTMENT 1 | German | 5 | 5 |
| Language & Art | English (1st FL) | 5 | 5 |
| Spanish (2nd FL) | - | - | |
| Performing arts | 4 | 4 | |
| Music | - | - | |
| Art | - | - | |
| DEPARTMENT 2 | Social studies | 2 | 2 |
| Society & Science | History | - | - |
| Politics & Economy | - | - | |
| Geography | - | - | |
| Ethics | 2 | 2 | |
| DEPARTMENT 3 | Mathematics | 4 | 4 |
| Math & Science | Science | 3 | 3 |
| Biology | - | - | |
| Chemistry | - | - | |
| Physics | - | - | |
| SPORTS | Sport & Health | 2 | 2 |
| ALEA SCHOOL | class lesson/school assembly | 1 | 1 |
| Profile classes | ALEA OUT LOUD (Design) | 2 | 2 |
| SOCIAL EMOTIONAL LEARNING | 1 | 1 | |
| Elective lessons (incl. 3 FL) | - | - | |
| 31 | 31 | ||
| DEPARTMENT 1 Language & Art |
CL. 5 Hours |
CL. 6 Hours |
|---|---|---|
| German | 5 | 5 |
| Englisch (1.FL) | 5 | 5 |
| Spanisch (2.FL) | - | - |
| Performing arts | 4 | 4 |
| Music | - | - |
| Art | - | - |
| FACHBEREICH 2 Society & Science |
CL. 5 Hours |
CL. 6 Hours |
| Social studies | 2 | 2 |
| History | - | - |
| Politics & Economy | - | - |
| Geography | - | - |
| Ethics | 2 | 2 |
| Grade 7 | Grade 8 | ||
|---|---|---|---|
| DEPARTMENTS | SUBJECTS | HOURS | HOURS |
| DEPARTMENT 1 | German | 4 | 4 |
| Language & Art | English (1st FL) | 4 | 4 |
| Spanish (2nd FL) | 4 | 4 | |
| Performing arts | - | - | |
| Music | 1 | 1 | |
| Art | 1 | 1 | |
| DEPARTMENT 2 | Social studies | - | - |
| Society & Science | History | 2 | 1 |
| Politics & Economy | - | 2 | |
| Geography | 2 | 1 | |
| Ethics | 2 | 2 | |
| DEPARTMENT 3 | Mathematics | 4 | 4 |
| Math & Science | Science | - | - |
| Biology | 2 | 2 | |
| Chemistry | - | 1 | |
| Physics | - | 1 | |
| SPORTS | Sport & Health | 2 | 2 |
| ALEA SCHOOL | class lesson/school assembly | 1 | 1 |
| Profile classes | ALEA OUT LOUD (Design) | 2 | 2 |
| SOCIAL EMOTIONAL LEARNING | 1 | 1 | |
| Elective lessons (incl. 3 FL) | - | - | |
| 32 | 34 | ||
| Grade 9 | Grade 10 | ||
|---|---|---|---|
| DEPARTMENTS | SUBJECTS | HOURS | HOURS |
| DEPARTMENT 1 | German | 4 | 4 |
| Language & Art | English (1st FL) | 4 | 4 |
| Spanish (2nd FL) | 4 | 4 | |
| Performing arts | - | - | |
| Music | 1 | 1 | |
| Art | 1 | 1 | |
| DEPARTMENT 2 | Social studies | - | - |
| Society & Science | History | 2 | 2 |
| Politics & Economy | 2 | 2 | |
| Geography | - | - | |
| Ethics | 2 | 2 | |
| DEPARTMENT 3 | Mathematics | 4 | 4 |
| Math & Science | Science | - | - |
| Biology | - | - | |
| Chemistry | 2 | 2 | |
| Physics | 2 | 2 | |
| SPORTS | Sport & Health | 2 | 2 |
| ALEA SCHOOL | class lesson/school assembly | 1 | 1 |
| Profile classes | ALEA OUT LOUD (Design) | 2 | 2 |
| SOCIAL EMOTIONAL LEARNING | 1 | 1 | |
| Elective lessons (incl. 3 FL) | 2/3 | 2/3 | |
| 36/37 | 36/37 | ||
| Grade 11 | Grade 12 | ||
|---|---|---|---|
| DEPARTMENTS | SUBJECTS | HOURS | HOURS |
| DEPARTMENT 1 | German | 5 | 5 |
| Language & Art | English (1st FL) | 5 | 5 |
| Spanish (2nd FL) | - | - | |
| Performing arts | 3 | 3 | |
| Music | - | - | |
| Art | - | - | |
| DEPARTMENT 2 | Social studies | 2 | 2 |
| Society & Science | History | - | - |
| Politics & Economy | - | - | |
| Geography | - | - | |
| Ethics | 2 | 2 | |
| DEPARTMENT 3 | Mathematics | 4 | 4 |
| Math & Science | Science | 3 | 3 |
| Biology | - | - | |
| Chemistry | - | - | |
| Physics | - | - | |
| SPORTS | Sport & Health | 2 | 2 |
| ALEA SCHOOL | class lesson/school assembly | 1 | 1 |
| Profile classes | ALEA OUT LOUD (Design) | 2 | 2 |
| SOCIAL EMOTIONAL LEARNING | 1 | 1 | |
| Elective lessons (incl. 3 FL) | - | - | |
| 30 | 30 | ||
| Grade 13 | |||
|---|---|---|---|
| DEPARTMENTS | SUBJECTS | HOURS | |
| DEPARTMENT 1 | German | 5 | |
| Language & Art | English (1st FL) | 5 | |
| Spanish (2nd FL) | - | ||
| Performing arts | 3 | ||
| Music | - | ||
| Art | - | ||
| DEPARTMENT 2 | Social studies | 2 | |
| Society & Science | History | - | |
| Politics & Economy | - | ||
| Geography | - | ||
| Ethics | 2 | ||
| DEPARTMENT 3 | Mathematics | 4 | |
| Math & Science | Science | 3 | |
| Biology | - | ||
| Chemistry | - | ||
| Physics | - | ||
| SPORTS | Sport & Health | 2 | |
| ALEA SCHOOL | class lesson/school assembly | 1 | |
| Profile classes | ALEA OUT LOUD (Design) | 2 | |
| SOCIAL EMOTIONAL LEARNING | 1 | ||
| Elective lessons (incl. 3 FL) | - | ||
| 30 | |||
The subjects shown in the timetable correspond to the eight core subjects listed in the IB program:
1. Language and literature (German)
2. Language learning (English, Spanish as first or second foreign language)
3. Social studies
4. Sciences
5. Mathematics
6. Performing arts
7. Physical and health education
8. Design (ALEA OUT LOUD)
alea out loud (Design)
Class lesson/Assembly
Promotes community spirit, identification with the school and participation in school life. Monthly school assemblies offer space for exchange, presentations, creative contributions and shared impulses for school life.
SOCIAL EMOTIONAL
LEARNING (SEL)
Combines personality development with emotional intelligence. In this grade-free subject, students reflect on their social skills, learn to resolve conflicts and develop personal responsibility. Results are documented in a personal portfolio.
Elective lessons (EL)
From grade 9 onwards, students set their own individual priorities – for example, by choosing a third foreign language (French or Chinese) or other electives such as robotics.
ALEA OUT LOUD (Design)
An innovative subject that combines digital education, media literacy and education for sustainable development (ESD). The students produce podcasts, videos and digital content on socially relevant topics – bilingual and practical. Data protection, cybercrime and the responsible use of media are also integral components.
Class lesson/Assembly
Promotes community spirit, identification with the school and participation in school life. Monthly school assemblies offer space for exchange, presentations, creative contributions and shared impulses for school life.
SOCIAL EMOTIONAL LEARNING (SEL)
Combines personality development with emotional intelligence. In this grade-free subject, students reflect on their social skills, learn to resolve conflicts and develop personal responsibility. Results are documented in a personal portfolio.
Elective lessons (EL)
From grade 9 onwards, students set their own individual priorities – for example, by choosing a third foreign language (French or Chinese) or other electives such as robotics.
Our guiding principle is: pedagogy before technology. Digital media and learning arrangements are always used when they offer genuine educational added value - not because they happen to be trendy.
Children and young people today are growing up in a world dominated by digital stimuli. As a school, we also see ourselves as a safe space. Our school grounds are therefore a smartphone-free zone. At the same time, we empower our students to use digital tools sensibly and responsibly. The school has its own tablets available for this purpose, which can be used specifically in lessons and borrowed for projects. Our educators not only impart technical know-how, but also media literacy - especially when it comes to using social networks. Our guiding principle: the older the children, the more personal responsibility they should have - including in the digital space.
In principle, anyone can apply for a scholarship. The award committee will take various criteria into account when selecting the scholarship holders: First and foremost, the economic eligibility of an applicant family. This is based on the average household income (approx. €70,000) in the Main-Kinzig district and the applicant confirms that they have a lower household income. Voluntary commitment, special achievements or a particularly convincing application are also taken into account.
When applying for a scholarship, applicants must provide basic information, a letter of motivation and a letter of recommendation from a (class) teacher. After submission, the awarding committee will review the application and contact the applicants regarding the next steps.
At the present moment, two scholarship programs have already been confirmed.
Further scholarship programs are currently being developed.
There will be both full and partial scholarships. Depending on the type of scholarship, either all or part of the school fees will be covered by the scholarship. Both scholarship models cover tuition fees up to the 10th grade to the extent indicated.